loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 2,125.57 27.86 1.87
Equity-ICICI Bank Apr 30, 2025 1,918.22 25.14 2.39
Equity-Axis Bank Apr 30, 2025 644.87 8.45 4.03
Equity-St Bk of India Apr 30, 2025 621.16 8.14 -1.11
Equity-Kotak Mah. Bank Apr 30, 2025 619.39 8.12 -1.62
Equity-IndusInd Bank Apr 30, 2025 317.45 4.16 24.81
Equity-Federal Bank Apr 30, 2025 277.25 3.63 -1.28
Equity-Bank of Baroda Apr 30, 2025 266.13 3.49 5.80
Equity-IDFC First Bank Apr 30, 2025 231.31 3.03 14.22
Equity-AU Small Finance Apr 30, 2025 219.03 2.87 22.80
Equity-Punjab Natl.Bank Apr 30, 2025 198.66 2.60 0.85
Equity-Canara Bank Apr 30, 2025 188.90 2.48 5.93
Reverse Repo-TREPS Apr 30, 2025 2.81 0.04 -57.09
Cash & Cash Equivalent-C C I Apr 30, 2025 0.02 0.00 1,383.33
Net CA & Others-Net CA & Others Apr 30, 2025 -1.92 -0.01 0.00