loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 1,795.16 28.99 16.11
Equity-ICICI Bank Mar 31, 2024 1,468.82 23.72 -3.79
Equity-Axis Bank Mar 31, 2024 568.87 9.19 -7.84
Equity-St Bk of India Mar 31, 2024 565.57 9.13 -23.22
Equity-Kotak Mah. Bank Mar 31, 2024 564.19 9.11 0.30
Equity-IndusInd Bank Mar 31, 2024 428.52 6.92 12.85
Equity-Bank of Baroda Mar 31, 2024 205.04 3.31 6.53
Equity-Punjab Natl.Bank Mar 31, 2024 154.26 2.49 9.33
Equity-Federal Bank Mar 31, 2024 140.41 2.27 7.04
Equity-IDFC First Bank Mar 31, 2024 124.51 2.01 3.43
Equity-AU Small Finance Mar 31, 2024 113.54 1.83 6.27
Equity-Bandhan Bank Mar 31, 2024 61.68 1.00 6.93
Reverse Repo-TREPS Mar 31, 2024 3.36 0.05 -39.49
Cash & Cash Equivalent-C C I Mar 31, 2024 0.00 0.00 -87.96
Net CA & Others-Net CA & Others Mar 31, 2024 -2.62 -0.02 0.00